000 | 01004ctmaa22002772i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240730163316.0 | ||
008 | 240522m19861987nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.05 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)213544 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aTIASA files - Executive clerical 1986 - 1987. |
264 | 0 | _c[1986-1987] | |
490 | 1 |
_aTIASA files ; _v9 |
|
500 | _aTIASA/1001/9. | ||
500 | _a1 manilla folder. | ||
500 | _aContains material related to the employment conditions of executive clerical staff. | ||
561 | _3237788 | ||
583 |
_averified location _c20240624 _kST. |
||
610 | 2 | 7 |
_aTertiary Institutes Allied Staff Association _g[ID1101052710] _2autArchive _91287007 |
830 | 0 |
_aTIASA files _g[ID1101053630] _v9 _91287104 |
|
852 | 4 |
_3237788 _cBox No.: 143-2 _jTIASA/1001/9 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1921840 _d1921840 |