000 | 01150ctmaa22002772i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240824062157.0 | ||
008 | 240522m19591962nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.04 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)213329 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aTechnical High School for the Seddon Memorial Technical College Board plans. |
264 | 0 | _c[1959-1962] | |
490 | 1 |
_aArchitectural plans for the Seddon Memorial Technical College Board of Govenors ; _v1 |
|
500 | _aSMTC/1007/1. | ||
500 | _a2 plans, 106 x 70 cm. each. | ||
500 | _aPlans for the Technical High School built at the Motions Rd/Meola Rd, Western Springs site. | ||
610 | 2 | 7 |
_aSeddon Memorial Technical College (SMTC) _g[ID1101000060] _2autArchive _91279768 |
655 | 7 |
_aMaps and plans _2autArchive |
|
710 | 2 |
_aCrookes & Galloway (Firm), _earchitect |
|
830 | 0 |
_aArchitectural plans for the Seddon Memorial Technical College Board of Govenors (SMTC/1007) ; _v1 |
|
852 |
_3237543 _jSMTC/1007/1 |
||
942 |
_cSC_MAN _ka |
||
999 |
_c1921215 _d1921215 |