000 | 01101ctmaa22002652i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240815160933.0 | ||
008 | 240522s1991 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.04 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)217099 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19910101 | ||
245 | 0 | 0 | _aTe Whare Takiura O Tamaki Makau Rau/AIT Charter, Statement of Objectives and Performance Indicators 1992-1994, Financial Projections 1992-1996. |
264 | 0 | _c[1991] | |
500 | _aPurpose, Distinctive Character, Mission & Values, Goals, Constitution of the Council, Entrepreneurial Activities, Charter Agreement. 40-30.5.12c stamped File Copy. | ||
561 | _3235238 | ||
583 |
_3235238 _lCondition: Good. |
||
583 |
_averified location _c20240701 _kST. |
||
700 | 1 |
_aWhite, Graham R. _g[ID1101001420] _eauthor _91279921 |
|
700 | 1 |
_aHinchcliff, John C. _g[ID1101000990] _eauthor _91279876 |
|
852 | 4 |
_3235238 _cBox No.: 248-4 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1921166 _d1921166 |