000 | 01001ctmaa22002532i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240704154446.0 | ||
008 | 240522s2000 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.04 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)217354 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k20000101 | ||
245 | 0 | 0 | _aTe Whare Takiura o Tamaki Makau Rau/AIT Annual Report 1999. |
264 | 0 | _c[2000] | |
500 | _aContent includes: Overview; Faculty Reports; Supplementary Grants; Student Services; Performance Statements; Financial Statements; Statement of Resources; Advisory Committees; Glossary. | ||
561 | _3232655 | ||
583 |
_3232655 _lCondition: Good. |
||
583 |
_aInvalid location: Box No: 237-1 _c20240704 _kST. |
||
710 | 2 |
_aAuckland Institute of Technology (AIT) _g[ID1101022530] _eauthor _91282794 |
|
852 | 9 |
_3232655 _cBox No: 237-1 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1921160 _d1921160 |