000 | 01138ctmaa22002652i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240815160930.0 | ||
008 | 240522s1993 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.04 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)209725 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19931222 | ||
245 | 0 | 0 | _aSupplementary Information for the Ministry of Education for the Statement of Objectives 1994-1996. |
264 | 0 | _c[1993] | |
500 | _aThe Process of Development of Objectives; Parameters for the Objectives; EFTS Enrolments Above 1993 EFTS Baseline Funding; EFTS Funding; Descriptions of New Programmes Planned for 1994; Triennium EFTS Projections; Financial & Capital Works Planning. | ||
561 | _3242870 | ||
583 |
_3242870 _lCondition: Good. |
||
583 |
_averified location _c20240701 _kST. |
||
700 | 1 |
_aHinchcliff, John C. _g[ID1101000990] _eauthor _91279876 |
|
700 | 1 |
_aWhite, Graham R. _g[ID1101001420] _eauthor _91279921 |
|
852 | 4 |
_3242870 _cBox No.: 243-3 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1920939 _d1920939 |