000 | 00809ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240704154438.0 | ||
008 | 240522s2002 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.04 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)214654 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k20020308 | ||
245 | 0 | 0 | _aStatement of Revenue & Expenses For the month ended 22 February 2002. |
264 | 0 | _c[2002] | |
561 | _3242981 | ||
583 |
_3242981 _lCondition: Good. |
||
583 |
_aInvalid location: Box No: 230-2 _c20240704 _kST. |
||
710 | 2 |
_aAuckland University of Technology (AUT) _g[ID1101047960] _eauthor _91286436 |
|
852 | 9 |
_3242981 _cBox No: 230-2 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1920665 _d1920665 |