000 | 00830ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240703153328.0 | ||
008 | 240522s1981 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.04 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)205719 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19810101 | ||
245 | 0 | 0 | _aStatement of Annual Accounts Year Ended 31 January 1980. |
264 | 0 | _c[1981] | |
500 | _aFinance report, statement of accounts, estimates of income and expenditure for y/e 31.1.1981. | ||
583 |
_3238679 _lCondition: Good. |
||
583 |
_averified location _c20240703 _kST. |
||
710 | 2 |
_aCouncil (ATI) _g[ID1101000590] _eauthor _91279831 |
|
852 | 4 |
_3238679 _cBox No.: 313-5 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1920627 _d1920627 |