000 | 00964ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240726161801.0 | ||
008 | 240522m19uu20uunz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.03 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)203692 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aScientist tips age of robots. |
264 | 0 | _c[19uu-20uu] | |
490 | 1 | _aJohn C. Hinchcliff - Personal Archives and Papers--Books, journals, pamphlets, etc. files | |
500 | _aNewspaper cutting. Dr. Peter Leigh-Jones, Royal Melbourne Institute of Technology. Robotics in die-casting. Projected impacts on employment. | ||
583 |
_3233848 _lCondition: Good. |
||
583 |
_averified location _c20240704 _kST. |
||
800 | 1 |
_aHinchcliff, John C. _tPersonal archives and papers _g[ID1101053710] _91287112 |
|
852 | 4 |
_3233848 _cBox No.: 124-2 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1920067 _d1920067 |