000 | 00861ctmaa22002532i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240703153320.0 | ||
008 | 240522s1988 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.03 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)209548 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19880101 | ||
245 | 0 | 0 | _aReturns for points 1-5 in section 1 of the First Week Checklist Memo of 12th February 1988. |
264 | 0 | _c[1988] | |
500 | _a11 pieces. | ||
561 | _3240927 | ||
583 |
_3240927 _lCondition: Good. |
||
583 |
_averified location _c20240703 _kST. |
||
710 | 2 |
_aAuckland Institute of Technology (AIT) _g[ID1101022530] _eauthor _91282794 |
|
852 | 4 |
_3240927 _cBox No.: 316-4 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1919647 _d1919647 |