000 | 00989ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240916161823.0 | ||
008 | 240522s1990 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.03 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)217586 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19900101 | ||
245 | 0 | 0 | _aResearch Abstracts, Issue One. |
264 | 0 | _c[1990] | |
500 | _aSummary and abstracts of research by staff and students of the AIT Faculty of Health Studies. 'Relationship between upper body aerobic & anaerobic power outputs', 'The effect of video-modelling on weight-bearing during the stroke patient's sit-to stand mo. | ||
583 |
_3237269 _lCondition: Good. |
||
583 |
_averified location _c20240701 _kST. |
||
710 | 2 |
_aFaculty of Health Studies (AIT) _g[ID1101029200] _eauthor _91283849 |
|
852 | 4 |
_3237269 _cBox No.: AITHEAL01 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1919535 _d1919535 |