000 | 00932ctmaa22002652i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240705105333.0 | ||
008 | 240522s1990 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.03 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)217535 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19900101 | ||
245 | 0 | 0 | _aReport on Technical Refresher Leave. |
264 | 0 | _c[1990] | |
490 | 1 | _aApplied Mathematics Department - technical refresher leave reports | |
500 | _a1. | ||
583 |
_3237082 _lCondition: Good. |
||
583 |
_averified location _c20240705 _kST. |
||
700 | 1 |
_aGrose, Paul _q(I. Paul) _g[ID1101015160], _eauthor _91282055 |
|
810 | 2 |
_aDepartment of Applied Mathematics (AIT). _tTechnical refresher leave reports _g[ID1101055620] _91287404 |
|
852 | 4 |
_3237082 _cBox No.: 172-2 _j1 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1919353 _d1919353 |