000 | 00898ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240815160917.0 | ||
008 | 240522s1992 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.03 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)215795 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19920101 | ||
245 | 0 | 0 | _aReport on Survey of Educational Developments and Technology in Four Locations in the United States of America in April 1992. |
264 | 0 | _c[1992] | |
500 | _aDistance Learning, Multi-media assistance in teaching and learning, Administrative Systems. | ||
583 |
_3231737 _lCondition: Good. |
||
583 |
_averified location _c20240701 _kST. |
||
700 | 1 |
_aHaystead, Jenny _g[ID1101023790] _eauthor _91282955 |
|
852 | 4 |
_3231737 _cBox No.: 248-4 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1919349 _d1919349 |