000 | 01485ctsaa22003012i 4500 | ||
---|---|---|---|
005 | 20240815123304.0 | ||
008 | 240522m19uu20uunz | 0 ||eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.02 am): Converted from Spydus metadata | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 |
_o19920101 _p19921231 |
||
222 | 0 | _aPsychotherapy Department - technical refresher leave reports | |
245 | 0 | 0 | _aPsychotherapy Department - technical refresher leave reports. |
264 | 0 | _c[19uu-20uu] | |
300 | _a1 report (Paper-bound reports, approx. 20 p. each.) | ||
490 | 1 | _aPsychotherapy Department - technical refresher leave reports | |
500 | _aPSYC/1003. | ||
500 | _aArranged into a chronological series by Archives. | ||
520 | _aReports written by departmental staff about visits and courses they have attended while on technical refresher leave. | ||
520 | _aThe reports usually include recommendations for courses, administrative procedures, equipment etc. based on what has been observed elsewhere. | ||
583 |
_averified location _c20240624 _kST. |
||
650 | 7 |
_aSabbatical leave _2autArchive |
|
710 | 2 |
_aDepartment of Psychotherapy and Applied Psychology (AIT) _g[ID1101031620], _eauthor _91284234 |
|
810 | 2 |
_aDepartment of Psychotherapy and Applied Psychology (AIT). _tTechnical refresher leave reports _g[ID1101054790] _91287277 |
|
852 | 4 |
_3236626 _cBox No.: 201-5 _jPSYC/1003 |
|
942 |
_cSC_MANSC _ka |
||
999 |
_c1919007 _d1919007 |