000 | 00936cpmaa22002652i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240716161135.0 | ||
008 | 240522s1971 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.02 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)209113 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19710901 | ||
245 | 0 | 0 | _aProposed Site Development ATI. |
264 | 0 | _c[1971] | |
490 | 1 | _aGeneral architectural building and site plans and other information related to the buildings. | |
500 | _a4. | ||
583 |
_3232542 _lCondition: Good. |
||
583 |
_averified location _c20240716 _kST. |
||
710 | 2 |
_aCrookes & Bolt (Firm), _eauthor. |
|
830 | 0 | _aGeneral architectural building and site plans and other information related to the buildings. (DIRC/1024) | |
852 | 4 |
_3232542 _cDrawer No.: 509-3 _j4 |
|
942 |
_cSC_MMA _ka |
||
999 |
_c1918917 _d1918917 |