000 | 01086ctmaa22002892i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240530134121.0 | ||
008 | 240522s1997 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.02 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)210380 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aProphecy Payroll - Fortnightly Alphabetical Staff Lists, 1997. |
264 | 0 | _c[1997] | |
490 | 1 |
_aProphecy Payroll - Fortnightly Alphabetical Staff Lists, 1994- ; _v3 |
|
500 | _aHUMN/1005/3. | ||
500 | _aHoldings:12/2, 9/4, 6/5, 3/6, 19/6, 3/7,16/7, 29/7, 12/8, 26/8, 9/9. | ||
500 | _a26 Feb. 1997. | ||
500 | _a6/10, 21/10, 4/11, 18/11, 5/12, and 16/12/1997. | ||
500 | _a23/9/1997. | ||
650 | 7 |
_aStaff _2autArchive |
|
710 | 2 |
_aHuman Resources Division (AIT) _g[ID1101024460] _eauthor _91283063 |
|
830 | 0 |
_aProphecy Payroll - Fortnightly Alphabetical Staff Lists, 1994- (HUMN/1005) ; _v3 |
|
852 |
_3236358 _cBox No: 11 _jHUMN/1005/3 |
||
942 |
_cSC_MAN _ka |
||
999 |
_c1918862 _d1918862 |