000 | 01810ctmaa22002532i 4500 | ||
---|---|---|---|
005 | 20240815123253.0 | ||
008 | 240522m19912001nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.01 am): Converted from Spydus metadata | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aOPGM Files-- Strategic Plan, General Manager Guard File (2000), National Sports Institute (Millennium Centre), Monthly Reports-2001, Council Reports/Correspondence 2001, EFTS Reports-1999, Alliances-Northland Polytechnic Correspondence 1999-2000, NSIN-2000, Alliance - UoA/AUT Joint Board 1999 &2000, EMA Correspondence 2000, AUT Foundation 2000, Staff Satisfaction Surveys - 1995, 1997, 1998 plus Executive Response 1988, Student Surveys 1994, 1996, 1997, 1988, 1999, Staff Matters- Senior staff 1991-1999, Equity Development Correspondence-1997-1999, A Block and New Learning Centre1998 -2001, Akoranga Admin and Reception1999-2001, Akoranga Sports & Recreation Centre, Long term Financial Forecasts 1998, Budget 2000, Workload Working Party, Equity/CED Correspondence 2000, Student Association Referenda 1998/1999, Statement of Objectives 1993-2000. |
264 | 0 | _c[1991-2001] | |
490 | 1 |
_aOffice of the president and General Manager's files ; _v8 |
|
500 | _aOPGM/1011/8. | ||
500 | _a11 archival Boxes numbered 1-11. | ||
561 | _3241674 | ||
583 |
_averified location _c20240725 _kST. |
||
700 | 1 |
_aMcCormack, Derek _g[ID1101022850] _91282832 |
|
710 | 2 |
_aOffice of the Deputy Vice-Chancellor(Administration)& General Manager, _eauthor |
|
810 | 2 |
_aOffice of the President and General Manager (AIT). _tFiles ; _v8 _g[ID1101054950] _91287303 |
|
852 | 4 |
_3241674 _cBox No.: 108-2 _jOPGM/1011/8 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1917967 _d1917967 |