000 | 01019cpmaa22002772i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240716161129.0 | ||
008 | 240522s1961 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.35.00 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)211225 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19610201 | ||
245 | 0 | 0 | _aMeasured Drawing of Building in Lorne Street, Auckland for Seddon College Board. |
264 | 0 | _c[1961] | |
490 | 1 | _aArchitectural plans for the Seddon Memorial Technical College Board of Govenors | |
500 | _a2. | ||
500 | _aExisting floor plans. Scale 1/8"":1'0"". | ||
583 |
_3234847 _lCondition: Good. |
||
583 |
_averified location _c20240716 _kST. |
||
710 | 2 |
_aCrookes & Galloway (Firm), _eauthor. |
|
830 | 0 | _aArchitectural plans for the Seddon Memorial Technical College Board of Govenors (SMTC/1007) | |
852 | 4 |
_3234847 _cDrawer No.: 509-1 _j2 |
|
942 |
_cSC_MMA _ka |
||
999 |
_c1916403 _d1916403 |