000 | 01394ctsaa22003012i 4500 | ||
---|---|---|---|
005 | 20240815123215.0 | ||
008 | 240522m19uu20uunz | 0 ||eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.59 am): Converted from Spydus metadata | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 |
_o19900101 _p19901231 |
||
222 | 0 | _aHuman Resources Division - technical refresher leave reports | |
245 | 0 | 0 | _aHuman Resources Division - technical refresher leave reports. |
264 | 0 | _c[19uu-20uu] | |
300 | _a1 report (Typed report, spiral-bound, 87 p.) | ||
490 | 1 | _aHuman Resources Division - technical refresher leave reports | |
500 | _aHUMN/1001. | ||
500 | _aChronological order. | ||
520 | _aTechnical refresher leave reports written by Human Resources Division staff about leave they have taken in order to gain more knowledge in their subject area. | ||
520 | _aThe leave may be spent visiting other educational organisations, attending courses, visiting commerical premises etc. | ||
583 |
_averified location _c20240624 _kST. |
||
650 | 7 |
_aSabbatical leave _2autArchive |
|
710 | 2 |
_aHuman Resources Division (AIT) _g[ID1101024460] _eauthor _91283063 |
|
830 | 0 | _aHuman Resources Division - technical refresher leave reports (HUMN/1001) | |
852 | 4 |
_3233688 _cBox No.: 145-4 _jHUMN/1001 |
|
942 |
_cSC_MANSC _ka |
||
999 |
_c1914597 _d1914597 |