000 | 01271ctmaa22002892i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240730163221.0 | ||
008 | 240522s1985 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.58 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)210450 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aFood and Catering Department industrial leave November 1985. |
264 | 0 | _c[1985] | |
490 | 1 |
_aSchool of Hotel and Restaurant Studies - technical refresher leave reports ; _v1 |
|
500 | _aHOST/1002/1. | ||
500 | _a5 p., unbound. | ||
500 | _aA report on seven vists to commercial kitchens including restaurants, bakeries, a chocolate wholesaler and Manukau Technical Institute's Butchery Department. | ||
561 | _3233119 | ||
583 |
_averified location _c20240610 _kST. |
||
700 | 1 |
_aSlack, Geoff _q(Geoffrey) _g[ID1101020180], _eauthor _91282557 |
|
710 | 2 |
_aFood and Catering Department (ATI) _g[ID1101005620], _eauthor _91280544 |
|
830 | 0 |
_aSchool of Hotel and Restaurant Studies technical refresher leave reports ; _v1 _g[ID1101054520] _91287250 |
|
852 | 4 |
_3233119 _cBox No.: 195-5 _jHOST/1002/1 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1913869 _d1913869 |