000 | 00911ctmaa22002892i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240726161638.0 | ||
008 | 240522s1994 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.58 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)212052 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aFlexibility normals for a sedentary New Zealand population aged 10-20 years. |
264 | 0 | _c[1994] | |
490 | 1 |
_aResearch papers ; _v1 |
|
500 | _aARCH/1008/1. | ||
583 |
_averified location _c20240624 _kST. |
||
650 | 7 |
_aResearch papers -- student _2autArchive |
|
700 | 1 | _aRiele-Povey, T Van | |
700 | 1 | _aHunt, P. | |
700 | 1 | _aStuart, O. | |
700 | 1 | _aWhitewood, T. | |
830 | 0 |
_aResearch papers (ARCH/1008) ; _v1 |
|
852 | 4 |
_3238941 _cBox No.: 135-1 _jARCH/1008/1 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1913782 _d1913782 |