000 | 00738ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240531125025.0 | ||
008 | 240522s1998 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.58 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)204001 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 |
_o19980101 _p19981231 |
||
245 | 0 | 0 | _aFinance - Salaries (H.o.D Report). |
264 | 0 | _c[1998] | |
500 | _aFile folder. | ||
561 | _3236325 | ||
583 |
_3236325 _lCondition: Good. |
||
710 | 2 |
_aFinance Division (AIT) _g[ID1101024400] _eauthor _91283051 |
|
852 |
_3236325 _cBox No: 501-1 |
||
942 |
_cSC_MAN _ka |
||
999 |
_c1913614 _d1913614 |