000 | 00811ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240904163622.0 | ||
008 | 240522s1981 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.58 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)205900 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19810101 | ||
245 | 0 | 0 | _aDepartment of Computer Studies and Applied Mathematics. |
264 | 0 | _c[1981] | |
500 | _aCourse & enrolment information. | ||
583 |
_3238880 _lCondition: Good. |
||
583 |
_averified location _c20240704 _kST. |
||
710 | 2 |
_aComputer Studies and Applied Mathematics Department (ATI) _g[ID1101005500] _eauthor _91280520 |
|
852 | 4 |
_3238880 _cBox No.: 240-1 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1912336 _d1912336 |