000 | 00826ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240815160749.0 | ||
008 | 240522s1986 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.57 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)211765 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19860330 | ||
245 | 0 | 0 | _aComputer Centre Report 1986 ATI. |
264 | 0 | _c[1986] | |
500 | _aReview of current facilities; Further computing requirements at ATI; Computer Centre operations statistics. | ||
583 |
_3228505 _lCondition: Good. |
||
583 |
_averified location _c20240701 _kST. |
||
700 | 1 |
_aFong, C. K. _q(Khen) _g[ID1101003420] _eauthor _91280240 |
|
852 | 4 |
_3228505 _cBox No.: 251-3 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1911504 _d1911504 |