000 | 01192ctsaa22003012i 4500 | ||
---|---|---|---|
005 | 20240815123146.0 | ||
008 | 240522m19uu20uunz | 0 ||eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.56 am): Converted from Spydus metadata | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 |
_o19880101 _p19881231 |
||
222 | 0 | _aCarrington Polytechnic annual reports | |
245 | 0 | 0 | _aCarrington Polytechnic annual reports. |
264 | 0 | _c[19uu-20uu] | |
300 | _a1 report (Bound reports, approx. 30 p. each.) | ||
490 | 1 | _aCarrington Polytechnic annual reports | |
500 | _aDIRC/1015. | ||
500 | _aChronological order. | ||
500 | _aThe series is put together by the Archives. | ||
520 | _aCopies of the annual report of Carrington Polytechnic collected by the AIT Directorate for administrative use. | ||
610 | 2 | 7 |
_aCarrington Polytechnic _g[ID1101052820] _2autArchive _91287022 |
655 | 7 |
_aAnnual reports _2autArchive |
|
710 | 2 |
_aDirectorate (AIT) _g[ID1101023040] _eauthor _91282851 |
|
810 | 2 |
_aCarrington Polytechnic. _tAnnual reports _g[ID1101056030] _91287445 |
|
852 |
_3230741 _jDIRC/1015 |
||
942 |
_cSC_MANSC _ka |
||
999 |
_c1910881 _d1910881 |