000 | 00756cpmaa22002292i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240815160743.0 | ||
008 | 240522m19uu20uunz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.56 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)213176 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
245 | 0 | 0 | _aCampus Maps. |
264 | 0 | _c[19uu-20uu] | |
500 | _aPamphlet map of Wellesley, Akoranga & satellite locations. | ||
583 |
_3237701 _lCondition: Good. |
||
583 |
_averified location _c20240701 _kST. |
||
710 | 2 |
_aAuckland Institute of Technology (AIT) _g[ID1101022530] _eauthor _91282794 |
|
852 | 4 |
_3237701 _cBox No.: 243-3 |
|
942 |
_cSC_MMA _ka |
||
999 |
_c1910833 _d1910833 |