000 | 00787ctmaa22002537i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240731150129.0 | ||
008 | 240522s2018 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.56 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)210276 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 |
_o20180101 _p20181231 |
||
245 | 0 | 0 | _aAUT university experience survey 2018. |
264 | 0 | _c[2018] | |
300 | _a1 volume (33 p.) | ||
490 | 1 |
_aUniversity experience ; _v2 |
|
500 | _aAUT/1002/UX/2. | ||
583 |
_averified location _c20240626 _kST. |
||
830 | 0 |
_aUniversity experience (AUT/1002/UX) ; _v2 |
|
852 | 4 |
_3243537 _cBox No.: 206-1 _jAUT/1002/UX/2 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1910438 _d1910438 |