000 | 00662ctmaa22002052i 4500 | ||
---|---|---|---|
005 | 20240815123107.0 | ||
008 | 240522s1996 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.55 am): Converted from Spydus metadata | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19960131 | ||
245 | 0 | 0 | _aAIT Zeta Block Science & Technology Building - Building Analysis Revision M. |
264 | 0 | _c[1996] | |
583 |
_3228947 _lCondition: Good. |
||
583 |
_averified location _c20240716 _kST. |
||
710 | 2 |
_aJasmax (Firm), _eauthor |
|
852 |
_3228947 _cDrawer No.: 508-9 |
||
942 |
_cSC_MAN _ka |
||
999 |
_c1908645 _d1908645 |