000 | 00763ctmaa22002412i 4500 | ||
---|---|---|---|
003 | autArchive | ||
005 | 20240704154058.0 | ||
008 | 240522s1995 nz 000 0 eng d | ||
011 | _aautArchive (BATCH 22_05_2024 9.34.54 am): Converted from Spydus metadata | ||
035 | _a(SpydusIRN)213493 | ||
035 | _a(autArchive)ID1101 | ||
040 |
_aZ5A _beng _cZ5A |
||
043 | _au-nz--- | ||
046 | _k19950101 | ||
245 | 0 | 0 | _a1995 Staff Survey Report. |
264 | 0 | _c[1995] | |
561 | _3235131 | ||
583 |
_3235131 _lCondition: Good. |
||
583 |
_aInvalid location: Box No: 259-1 _c20240704 _kST. |
||
710 | 2 |
_aInformation and Planning Group (AIT) _g[ID1101023060] _eauthor _91282855 |
|
852 | 9 |
_3235131 _cBox No: 259-1 |
|
942 |
_cSC_MAN _ka |
||
999 |
_c1907412 _d1907412 |