000 | 02490cam a2200385 i 4500 | ||
---|---|---|---|
001 | on1024320084 | ||
003 | OCoLC | ||
005 | 20240311130825.0 | ||
008 | 180226t20242024nz a l 001 0 eng d | ||
020 | _a9781775474951 | ||
040 |
_aZ5M _beng _erda _cZ5M _dUV0 _dOCLCA _dUX0 _dNZTOI _dOCLCQ _dOCLCL _dZ5A |
||
043 | _au-nz--- | ||
082 | 0 | 4 |
_a343.052 _223 |
084 |
_aKM358 _b.N49 2013 _2moys |
||
245 | 0 | 0 | _aNew Zealand master tax guide for students, 2024. |
246 | 3 | _aNew Zealand master tax guide, 2024 | |
246 | 3 | _aNew Zealand master tax guide for students, twenty twenty four | |
246 | 3 | 0 | _aMaster tax guide for students, 2024 |
250 | _a2024 edition. | ||
264 | 1 |
_aAuckland [New Zealand] : _bCCH New Zealand, _c[2024] |
|
264 | 4 | _c©2024 | |
300 |
_axxv, 1868 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | _a1. Tax system -- 2. Tax returns -- 3. Employers' responsibilities -- 4. Assessments and disputes resolution -- 5. Income -- 6. Financial arrangements -- 7. Land transactions -- 8. Student loans -- 9. Trading stock -- 10. Deductions -- 11. Tax credits -- 12. Child support and family scheme -- 13. Depreciation -- 14. Penalties, interest and offences -- 15. Resident withholding tax -- 16. Companies -- 17. Imputation -- 18. Company tax losses -- 19. Qualifying companies & look-through companies -- 20. Consolidated companies & amalgamation of companies -- 21. Fringe benefit tax -- 22. Provisional tax -- 23. Partnerships -- 24. Special companies and associations -- 25. Trusts -- 26. International Tax -- 27. Farming, fishing, and aquaculture -- 28. Forestry -- 29. Saving investment, KiwiSaver and superannuation -- 30. Duty -- 31. Accident compensation -- 32. Goods and services tax -- 33. Tax avoidance. | ||
520 | _a"The New Zealand Master Tax Guide for Students provides students with a straightforward approach to New Zealand tax law that includes practical examples and concise summaries of legislation, cases and Inland Revenue rulings affecting the 2022–23 and future tax years."--Publisher. | ||
650 | 0 |
_aIncome tax _xLaw and legislation _zNew Zealand. _9372432 |
|
650 | 0 |
_aTaxation _xLaw and legislation _zNew Zealand. _9370938 |
|
710 | 2 |
_aCCH New Zealand Limited. _91247042 |
|
942 |
_2ddc _cB |
||
948 | _hNO HOLDINGS IN Z5A - 4 OTHER HOLDINGS | ||
999 |
_c1884522 _d1884522 |