000 | 03003cam a2200409Ii 4500 | ||
---|---|---|---|
005 | 20230525112826.0 | ||
008 | 151026s2015 caua b 000 0 eng d | ||
011 | _aRecord from paperback edition. Amend any details that may differ from book in hand | ||
011 | _aZ3950 Record: 2 of 18 | ||
020 |
_a1627057536 _qpaperback |
||
020 |
_a9781627057530 _qpaperback |
||
020 | _a9783031013713 | ||
035 | _a(OCoLC)927364036 | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dOCLCQ _dOCLCO _dOCLCF _dIBI _dTOH _dTTU _dZ5A |
||
050 | 4 |
_aTK7881.15 _b.B87 2015 |
|
082 | 0 | 4 |
_a621.381044 _223 |
099 | _a621.381044 BUS | ||
100 | 1 |
_aBuso, Simone, _eauthor. _9839505 |
|
245 | 1 | 0 |
_aDigital control in power electronics / _cSimone Buso, University of Padova, Paolo Mattavelli, University of Padova. |
250 | _aSecond edition. | ||
264 | 1 |
_a[San Rafael, California] : _bMorgan & Claypool Publishers, _c[2015] |
|
300 |
_axv, 213 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aSynthesis lectures on power electronics, _x1931-9525 ; _v#7 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aTest Bench: A Single-Phase Voltage Source Inverter -- Digital Current Mode Control -- Multi-Sampled Current Controllers -- Extension to Three-Phase Inverters -- External Control Loops -- New digital control paradigms. | |
520 | 3 | _aThis book presents the reader, whether an electrical engineering student in power electronics or a design engineer, a selection of power converter control problems and their basic digital solutions, based on the most widespread digital control techniques. The presentation is primarily focused on different applications of the same power converter topology, the half-bridge voltage source inverter, considered both in its single- and three-phase implementation. This is chosen as the test case because, besides being simple and well known, it allows the discussion of a significant spectrum of the most frequently encountered digital control applications in power electronics, from digital pulse width modulation (DPWM) and space vector modulation (SVM), to inverter output current and voltage control, ending with the relatively more complex VSI applications related to the so called smart-grid scenario. This book aims to serve two purposes: (1) to give a basic, introductory knowledge of the digital control techniques applied to power converters; and (2) to raise the interest for discrete time control theory, stimulating new developments in its application to switching power converters. | |
588 | _aMachine converted from non-AACR2, ISBD-encoded source record. | ||
650 | 0 |
_aPower electronics. _9322643 |
|
650 | 0 |
_aDigital control systems. _9316688 |
|
650 | 0 |
_aElectric current converters. _9317066 |
|
700 | 1 |
_aMattavelli, Paolo, _eauthor. _9310372 |
|
830 | 0 |
_aSynthesis lectures on power electronics ; _v#7. _9839508 |
|
942 |
_cB _n0 |
||
999 |
_c1818750 _d1818750 |