000 | 03862cam a2200481 i 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20221101230428.0 | ||
008 | 140728s2014 mdu bf 001 0 eng d | ||
010 | _a 2014947080 | ||
011 | _aMARC Score : 8450(21550) : SubPar | ||
011 | _aDirect Search Result | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 |
_a156900353X _qhbk. |
||
020 |
_a9781569003534 _qhbk. |
||
035 | _a(OCoLC)911517792 | ||
040 |
_aDLC _beng _erda _cDLC _dVET _dCHVBK _dOCLCF _dOCLCQ _dATU |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRM735.3 _b.A84 2014 |
082 | 0 | 0 |
_a615.8515 _223 |
099 | _a615.8515 ASH | ||
245 | 0 | 0 |
_aAsher's occupational therapy assessment tools : _ban annotated index / _cedited by Ina Elfant Asher, MS, OTR/L. |
250 | _a4th edition. | ||
264 | 1 |
_aBethesda : _bAmerican Occupational Therapy Association, Inc., _c[2014] |
|
264 | 4 | _c©2014 | |
300 |
_axxiii, 836 pages ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRevision of: Occupational therapy assessment tools / edited by Ina Elfant Asher. 3rd ed. c2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I. Introduction -- 1. How to use this book -- 2. The assessment tool -- Part II. Outcome measures -- 3. Occupational performance measures -- 4. Quality-of-life assessments -- 5. Disability status and adaptive behaviors assessments -- Part III. Assessments of occupations -- 6. Assessments for ADLs and IADLs, including driving -- 7. Rest and sleep assessments -- 8. Education assessments -- 9. Work assessments -- 10. Play assessments -- 11. Leisure assessments -- 12. Social participation assessments -- Part IV. Assessments of performance skills and client factors -- 13. Sensory-perceptual assessments -- 14. Motor and praxis assessments -- 15. Emotional regulation and psychological assessments -- 16. Cognitive assessments -- 17. Social interaction skills assessments -- 18. Assessments of values, beliefs, and spirituality -- 19 Developmental Assessments -- Part V. Assessments of performance patterns -- 20. Assessments of habits, routines, roles, and rituals -- Part VI. Assessments of contexts -- 21. Assessments of contexts: physical environment -- 22. Assessments of contexts: social and virtual -- Appendix A. Assessment resources and publishers. | |
520 | _a"Nearly 600 instruments are reviewed in this new edition of occupational therapy’s classic publication, including many developed by occupational therapists. An international team of academicians, clinicians, researchers, and advanced-degree candidates working in various practice arenas collaborated on this update. The assessment profiles which include title, authors, format, purpose, population, time required to administer, setting or position, materials or tools, brief description, interpretation, reliability and validity, source, additional references, cost, and sample will be useful to clinicians and students, who must choose appropriate tools for clinical practice; to educators, who select assessment procedures for the classroom; and to researchers, who will find instruments that are designed for research purposes or will benefit from further investigation." --Publisher's website. | ||
650 | 0 |
_aOccupational therapy _xAbility testing _vHandbooks, manuals, etc. _9741697 |
|
650 | 0 |
_aAbility _xTesting. _9313301 |
|
650 | 0 |
_aDisability evaluation. _9316716 |
|
650 | 0 |
_aQuestionnaires _9372278 |
|
700 | 1 |
_aAsher, Ina Elfant, _eeditor. _9841434 |
|
730 | 0 |
_iRevision of: _aOccupational therapy assessment tools. |
|
907 |
_a.b14983485 _b06-09-21 _c20-06-16 |
||
942 | _cB | ||
945 |
_a615.8515 ASH _g1 _iA553650B _j0 _lnmain _o- _p$198.80 _q- _r- _s- _t0 _u2 _v7 _w2 _x23 _y.i13509263 _z09-08-16 |
||
998 |
_an _ab _b09-08-16 _cm _da _feng _gmdu _h0 |
||
999 |
_c1307312 _d1307312 |