000 | 04982cam a2200469 i 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20221101230422.0 | ||
008 | 140523t20142014cauae 000 0 eng d | ||
011 | _aMARC Score : 10650(21300) : OK | ||
011 | _aDirect Search Result | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 | _a1938740068 | ||
020 | _a9781938740060 | ||
035 | _a(OCoLC)886374131 | ||
040 |
_aERASA _beng _erda _cCNCCA _dBTCTA _dYDXCP _dSEA _dOCLCQ _dSINLB _dOCLCF _dKSU _dS3O _dATU |
||
050 | 4 |
_aNA2728 _b.D533 2014 |
|
082 | 0 | 4 |
_a724.6 _223 |
099 | _a724.6 DIG | ||
245 | 0 | 0 |
_aDigital & parametric architecture / _c[editor-in-chief/creative director, Carlo Aiello]. |
246 | 3 | 0 | _aDigital and parametric architecture |
264 | 1 |
_aLos Angeles, CA ; _aNew York, NY : _bEVolo, _c2014. |
|
264 | 4 | _c©2014 | |
300 |
_a311 pages : _billustrations, plans ; _c31 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aEVolo, _x1946-634X ; _vissue 06 |
|
500 | _aTitle from cover. | ||
505 | 0 | _aEditor's letter / Carlo Aiello -- Modernica carries on the legacy of mid-century modernism / Carlo Aiello -- Jangir Maddadi Design Bureau / Caroline Littlefield -- Luceplan : one of the brightest design companies in the world / Noéme Deville -- The fourth dimension art : about Sergey Bagramyan's creative work / Carlo Aiello -- #Bordos100 dwellings as delator : pretext and denunciation / Marcos Betanzos -- The eco boulevard impasse : the failed contemporary architecture of poverty / Andrew Michler -- David Trubridge : nature-inspired design / Paul Aldridge -- The potential of digital architecture / Dongyang Chen -- Hygroscope : meteorosensitive morphology / Achim Menges, Steffen Reichert -- ICD/ITKE research pavilion / Achim Menges, Jan Knippers -- Subdivided column, hexahedron, dome / Michael Hansmeyer -- Feathered edge / Ball Nogues Studio: Benjamin Ball Gaston Nogues -- Flight assembled architecture / Gramazio & Kohler, Raffaello D'Andrea -- Busan Opera House, Edgar Street Towers / IwamotoScott Architecture: Lisa Iwamoto, Craig Scott -- Swarm materiality, ICHNOS.03 / Digital (Sub)stance -- Armored corset, bloom, building components for the market / Dosu Studio: Doris Sung -- Al Nasser Group Headquarters / ONL: Kas Oosterhuis, Ilona Lènrd [i.e. Lénárd] -- Digital praxis, Hyposurface, One Main office renovation, dECOi/MIT: Mark Goulthorpe -- Chrysalis, P_wall / Matsys: Andrew Kudless -- Periscope foam tower, La voute de LeFevre / Matter Design: Brandon Clifford, Wesley McGee -- The hylozoic series / Philip Beesley -- Dune - F2F / Ordinary: Magnus Larsson, Alex Kaiser -- City breeder, Urban computations, The clouds of Venice / Supermanoeuvre: Iain Maxwell, David Pigram -- Anisotropia / Orproject: Francesco Brenta, Christoph Klemmt, Rajat Sodhi -- Vanke Experience Center / Urbanus: Yan Meng, Xiaodu Liu -- Nervous ether : shiver of bodies / RVTR: Kathy Velikov, Geoffrey Thun + Benjamin Rice of MTTR MGMT -- Daegu Gosan Public Library, Pure tension: Volvo V60 Pavilion / SDA - Synthesis Design + Architecture: Alvin Huang -- Auxiliary architecture: membrane spaces / Ocean -- Cherry blossom pavilion / AMID.cero9: Cristina Díaz Moreno, Efrén García Grinda -- The self-assembly line / Skylar Tibbits, Arthur Olson -- Urban rhizome: agriculture network in Milan 2030 / Tang & Yang Architects: Ming Tang, Dihua Yang -- Future Cities Lab / Jason Kelly Johnson, Nataly Gattegno + Benjamin Rice -- Vitalized geometry / Kristine Mun, USC School of Architecture. | |
520 | 8 | _aThis book explores the development of the latest digital tools including advance-modeling software and computer aided design in the production of architecture. It is a journey through the most fascinating projects, digitally designed and fabricated, during the second decade of the 21st century. The book highlights the use of these technologies to explore tectonic operations such as sectioning, folding, contouring, and tessellating. A wide variety of projects that range in scale and location offer an insight into the architecture of the future. This publication compiles the latest work produced by the leading architects and designers immersed in digital and parametric architecture. | |
650 | 0 |
_aArchitectural design _xData processing _9372962 |
|
650 | 0 |
_aComputer-aided design. _9315880 |
|
650 | 0 |
_aArchitecture, Modern _y21st century _9329183 |
|
700 | 1 |
_aAiello, Carlo _c(Architect), _eeditor. _9841413 |
|
776 | 1 | 8 |
_w(OCoLC)868040563 _w(OCoLC)868049287 |
830 | 0 |
_aEvolo ; _vissue 06. _x1946-634X. _9841416 |
|
907 |
_a.b14983321 _b06-09-21 _c20-06-16 |
||
942 | _cB | ||
945 |
_a729.0285 DIG _g1 _iA546934B _j0 _lcmain _m30/1/18 DA Main collection item has the z item code 2 to stop this being requested by BONUS+ patrons. _oz _p$35.43 _q- _r- _s- _t0 _u4 _v18 _w2 _x2 _y.i13504617 _z12-07-16 |
||
998 |
_ab _ac _b12-07-16 _cm _da _feng _gcau _h0 |
||
999 |
_c1307296 _d1307296 |