000 | 03923cam a2200445 i 4500 | ||
---|---|---|---|
005 | 20221102171138.0 | ||
008 | 120423s2012 njua b 001 0 eng d | ||
010 | _a 2011042093 | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 |
_a013262141X _qpbk. |
||
020 |
_a9780132621410 _qpbk. |
||
035 | _a(ATU)b12453572 | ||
035 | _a(OCoLC)756895037 | ||
040 |
_aDNLM/DLC _beng _erda _cDLC _dYDX _dNLM _dIAW _dYDXCP _dBWX _dBDX _dTTS _dCDX _dATU |
||
042 | _apcc | ||
050 | 4 |
_aRT62 _b.H583 2012 |
|
082 | 0 | 0 |
_a610.73076 _223 |
100 | 1 |
_aHogan, Mary Ann _c(Nurse), _eauthor. _9242402 |
|
245 | 1 | 0 |
_aComprehensive review for NCLEX-PN / _cMary Ann Hogan ; with Julie Skrabal. |
250 | _aSecond edition. | ||
264 | 1 |
_aUpper Saddle River, N.J. : _bPearson Education, _c[2012] |
|
264 | 4 | _c©2012 | |
300 |
_axv, 1304 pages, 1 folded leaf : _billustrations ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aPearson reviews & rationales | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe NCLEX-PN licensing examination -- Test preparation and test-taking strategies -- The NCLEX-PN examination through the candidate's eyes -- Legal and ethical nursing practice -- Leadership and management -- Injury prevention, disaster planning, and protecting client safety -- Preventing and controlling infection -- Reproduction, family planning, and infertility -- Uncomplicated antenatal care -- Uncomplicated labor and delivery care -- Uncomplicated postpartum care -- Uncomplicated newborn care -- Lifespan growth and development -- Providing immunizations -- Data collection -- Promoting healthy lifestyle choices -- Age-related care of older adults -- Therapeutic communication and environment -- Cultural awareness -- Coping with stressors -- Mental health disorders -- Dependency and addiction -- Crisis intervention and suicide -- End-of-life care -- Meeting nutritional needs -- Meeting basic human needs -- Maintaining function of tubes and drains -- Dosage calculation and medication administration -- Pediatric dosage calculation and medication administration -- Intravenous therapy -- Maternal and newborn medications -- Psychiatric medications -- Respiratory medications -- Cardiovascular medications -- Neurological and musculoskeletal medications -- Renal medications -- Gastrointestinal medications -- Endocrine medications -- Integumentary medications -- Eye and ear medications -- Immunological and anti-infective medications -- Common laboratory tests -- Common diagnostic tests and procedures -- Perioperative care -- Complicated antenatal care -- Complicated labor and delivery care -- Complicated postpartum care -- Complicated newborn care -- Fluid and electrolyte imbalances -- Acid-base imbalances -- Respiratory disorders -- Cardiovascular disorders -- Neurological disorders -- Renal or genitourinary disorders -- Gastrointestinal disorders -- Endocrine and metabolic disorders -- Musculoskeletal disorders -- Integumentary disorders -- Eye, ear, nose and throat disorders -- Hematological disorders -- Oncological disorders -- Immunological disorders -- Communicable or infectious diseases -- Basic life support -- Comprehensive exam -- Comprehensive exam answer key. | |
588 | _aMachine converted from AACR2 source record. | ||
650 | 0 |
_aPractical nursing _vExaminations, questions, etc. _9693726 |
|
650 | 0 |
_aNational Council Licensure Examination for Practical/Vocational Nurses _vStudy guides _9525846 |
|
650 | 2 |
_aNursing Care _9360423 |
|
700 | 1 |
_aSkrabal, Julie. _91093933 |
|
830 | 0 |
_aPearson nursing reviews & rationales series. _9275214 |
|
907 |
_a.b12453572 _b11-07-17 _c28-10-15 |
||
942 | _cB | ||
945 |
_a610.73076 HOG _g1 _iA509110B _j0 _lnmain _o- _p$54.24 _q- _r- _s- _t0 _u16 _v19 _w0 _x8 _y.i13235503 _z29-10-15 |
||
998 |
_ab _an _b06-04-16 _cm _da _feng _gnju _h0 |
||
999 |
_c1235096 _d1235096 |