000 | 04511cam a2200421 i 4500 | ||
---|---|---|---|
005 | 20211129135116.0 | ||
008 | 101129s2012 ohua b 001 0 eng d | ||
010 | _a 2010941869 | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 |
_a0538453052 _qhbk. |
||
020 |
_a9780538453059 _qhbk. |
||
035 | _a(OCoLC)727052196 | ||
040 |
_aDLC _beng _erda _cDLC _dZ5M _dYDXCP _dBWX _dCDX _dUKMGB _dMUU _dATU |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB171.5 _b.M264 2012 |
082 | 0 | 0 |
_a330 _223 |
100 | 1 |
_aMankiw, N. Gregory, _eauthor. _9277379 |
|
245 | 1 | 0 |
_aPrinciples of economics / _cN. Gregory Mankiw. |
246 | 3 | 0 | _aEconomics |
250 | _aSixth edition. | ||
264 | 1 |
_aMason, OH : _bSouth-Western Cengage Learning, _c[2012] |
|
264 | 4 | _c©2012 | |
300 |
_axxxii, 856 pages : _bcolour illustrations ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1: Introduction. Ten Principles of Economics ; Thinking Like an Economist ; Interdependence and the Gains from Trade. -- Part 2: How markets work. The Market Forces of Supply and Demand ; Elasticity and Its Application ; Supply, Demand, and Government Policies. -- Part 3: Markets and welfare. Consumers, Producers, and the Efficiency of Markets ; Applications: The Costs of Taxation ; Application: International Trade. -- Part 4: The economics of the public sector. Externalities ; Public Goods and Common Resources ; The Design of the Tax System. -- Part 5: Firm behavior and the organization of industry. The Costs of Production ; Firms in Competitive Markets ; Monopoly ; Monopolistic Competition ; Oligopoly. -- Part 6: The Economics of the labor market. The Markets for the Factors of Production ; Earnings and Discrimination ; Income Inequality and Poverty. -- Part 7: Topics for further study. The Theory of Consumer Choice ; Frontiers in Microeconomics. -- Part 8: The data of macroeconomics. Measuring a Nation's Income ; Measuring the Cost of Living. -- Part 9: The real economy in the long run. Production and Growth ; Saving, Investment, and the Financial System ; Tools of Finance ; Unemployment and Its Natural Rate. -- Part 10: Money and prices in the long run. The Monetary System ; Money Growth and Inflation. -- Part 11: The macroeconomics of open economics. Open-Economy Macroeconomics: Basic Concepts ; A Macroeconomic Theory of the Open Economy. -- Part 12: Short-run economic fluctuations. Aggregate Demand and Aggregate Supply ; The Influence of Monetary and Fiscal Policy on Aggregate Demand ; The Short-Run Tradeoff between Inflation and Unemployment. -- Part 13: Final thoughts. Six Debates over Macroeconomic Policy. | |
520 | _a"Principles of Economics, Sixth Edition, became a best seller after its introduction and continues to be the most popular and widely used text in the economics classroom. Instructors found it the perfect complement to their teaching. A text by a superb writer and economist that stressed the most important concepts without overwhelming students with an excess of detail was a formula that was quickly imitated, but has yet to be matched. The sixth edition features a strong revision of content in all thirty-six chapters. Dozens of new applications emphasize the real-world relevance of economics for today's students through interesting news articles, realistic case studies, and engaging problems. The premier ancillary package is the most extensive in the industry, using a team of instructors/preparers that have been with the project since the first edition. The text material is again fully integrated into Aplia, the best-selling online homework solution. "I have tried to put myself in the position of someone seeing economics for the first time. My goal is to emphasize the material that students should and do find interesting about the study of the economy."--N. Gregory Mankiw."--Publisher's website. | ||
588 | _aMachine converted from AACR2 source record. | ||
650 | 0 |
_aEconomics. _9347124 |
|
907 |
_a.b12192855 _b15-04-19 _c28-10-15 |
||
942 | _cB | ||
945 |
_a330 MAN _g1 _iA508433B _j0 _lcmain _o- _p$277.65 _q- _r- _s- _t0 _u12 _v0 _w1 _x1 _y.i13181828 _z29-10-15 |
||
945 |
_a330 MAN _g1 _iA517423B _j0 _lsmain _o- _p$304.41 _q- _r- _s- _t0 _u16 _v6 _w0 _x5 _y.i13290344 _z29-10-15 |
||
945 |
_a330 MAN _g1 _iA517424B _j0 _lcmain _o- _p$304.41 _q- _r- _sn _t0 _u12 _v2 _w0 _x5 _y.i13290368 _z29-10-15 |
||
998 |
_ab _ac _as _b06-04-16 _cm _da _feng _gohu _h0 |
||
999 |
_c1228391 _d1228391 |