000 | 03427cam a2200445 i 4500 | ||
---|---|---|---|
005 | 20221101232324.0 | ||
008 | 100914s2010 ilua b 001 0 eng d | ||
010 | _a 2009037254 | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 |
_a0736083596 _qsoft cover |
||
020 |
_a9780736083591 _qsoft cover |
||
035 | _a(ATU)b11792528 | ||
035 | _a(OCoLC)436221302 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dYDXCP _dCDX _dNLM _dATU |
||
050 | 0 | 0 |
_aQP303 _b.B86 2010 |
082 | 0 | 0 |
_a612.76 _222 |
100 | 1 |
_aBurkett, Brendan, _d1963- _eauthor. _91081487 |
|
245 | 1 | 0 |
_aSport mechanics for coaches / _cBrendan Burkett. |
250 | _aThird edition. | ||
264 | 1 |
_aChampaign, Ill. : _bHuman Kinetics, _c[2010] |
|
264 | 4 | _c©2010 | |
300 |
_axii, 250 pages : _billustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRevised edition of: Sport mechanics for coaches / Gerry Carr. 1997. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aI. Sport mechanics fundamentals. Making a smart move : Sport mechanics ; How sport mechanics for coaches can help you ; How sport mechanics for coaches is organized -- Starting with basics : Basic mechanical principles ; The gravity of the situation ; May the force be with you -- Mechanical principles in sport. Getting a move on : How an athlete moves (forces, momentum, and impulse) ; What happens when we move (work, power, energy, rebound, and friction) ; How to measure "getting a move on" in a running gait -- Rocking and rolling : How an athlete rotates (angular motion) ; Mechanical principles for rotation (lever systems) ; How an athlete initiates rotation ; What happens when we rotate (velocity, force, inertia, and momentum) ; How to measure angular velocity during cycling -- Don't be a pushover : How an athlete can avoid being a pushover (stability) ; Mechanical principles for stability ; How to measure center of gravity and line of gravity -- Going with a flow : How an athlete goes with the flow ; Mechanical principles for moving through a fluid ; Factors that influence moving through air and water -- Putting your knowledge of sport mechanics to work. Analyzing sport skills : Determine the objectives of the skill ; Note any special characteristics of the skill ; Study top-flight performances of the skill ; Divide the skill into phases ; Divide each phase into key objectives ; Understand the mechanical reasons for each key element is performed as it is -- Identifying and correcting errors in sports skills : Observe the complete skill ; Analyze each phase and its key elements ; Use your knowledge of sport mechanics in your analysis ; Select errors to be corrected ; Decide on appropriate methods for the correction of errors -- Mechanics of selected sport skills. | |
588 | _aMachine converted from AACR2 source record. | ||
650 | 0 |
_aKinesiology. _9319759 |
|
650 | 0 |
_aHuman mechanics. _9318996 |
|
650 | 0 |
_aSports _xPhysiological aspects _9324414 |
|
650 | 0 |
_aBiomechanics. _9314580 |
|
650 | 2 |
_aKinesiology, Applied _xmethods _9362897 |
|
700 | 1 | 2 |
_aCarr, Gerald A., _d1936-. _tSport mechanics for coaches. |
907 |
_a.b11792528 _b11-07-17 _c27-10-15 |
||
942 | _cB | ||
945 |
_a612.76 BUR _g1 _iA504935B _j0 _lnmain _o- _p$54.20 _q- _r- _s- _t0 _u5 _v0 _w0 _x0 _y.i13078926 _z29-10-15 |
||
998 |
_ab _an _b06-04-16 _cm _da _feng _gilu _h0 |
||
999 |
_c1212909 _d1212909 |