000 | 04326cam a22004334i 4500 | ||
---|---|---|---|
005 | 20211104165516.0 | ||
008 | 061212s2007 nyua b 001 0 eng d | ||
010 | _a 2006015651 | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 |
_a0071464646 _qhardcover (alk. paper) |
||
020 |
_a9780071464642 _qhardcover (alk. paper) |
||
035 | _a(ATU)b1139674x | ||
035 | _a(OCoLC)69104274 | ||
040 |
_aDLC _beng _erda _cDLC _dBAKER _dC#P _dBTCTA _dYDXCP _dIG# _dUBY _dOCLCG _dATU |
||
050 | 0 | 0 |
_aHD69.P75 _bL49 2007 |
082 | 0 | 0 |
_a658.404 _222 |
100 | 1 |
_aLewis, James P., _d1941- _eauthor. _9239926 |
|
245 | 1 | 4 |
_aThe project manager's desk reference : _bproject planning, schedulding, evaluation, control, systems / _cJames P. Lewis. |
246 | 3 | 0 | _aProject planning, schedulding, evaluation, control, systems |
250 | _aThird edition,. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill, _c[2007] |
|
264 | 4 | _c©2007 | |
300 |
_axv, 584 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 559-570) and index. | ||
505 | 0 | _aOverview of project management -- A model for managing projects -- General aspects of project planning -- Planning: developing the project mission -- Planning project strategy -- Implementation planning -- Developing a project schedule -- Schedule computations -- Scheduling with resource constraints -- Scheduling with PERT -- Principles of project control and evaluation -- Project control using earned value analysis -- Progress payments and earned-value analysis -- Project change control -- Defining project success and failure -- Causes of project failure -- Managing project risks -- Sociotechnical systems and project organization -- Profiling the world class project management organization -- Improving your communication skills -- Managing business-to-business marketing and communication projects successfully -- Project management in a creative environment -- The need for systems thinking in project management -- Understanding systems thinking -- How to apply systems thinking in managing projects -- Problem solving in projects -- Solving close-end problems -- Solving open-ended problems -- Managing decision making in project teams -- Developing project managers -- Resources and references -- Resources for project managers -- Glossary --- References and suggested reading. | |
520 | _aIn this Third Edition of The Project Manager's Desk Reference, top project management consultant James Lewis arms you with today's most comprehensive and understandable project management resources, showing you how to conduct a project of any size or nature-from the office move to building new facilities. Using results-oriented language and easy-to-understand examples, this comprehensive, quick-reference guide presents specific situations taken from today's fast-moving business environment, walking you through proven solutions designed to keep the project moving forward. This ready-access toolbox shows you how to: Plan, execute, and control a project from beginning to end; Choose project managers, leaders, and teams; Develop project plans using Work Breakdown Structures, PERT, CPM, and Gantt schedules; Conduct risk analysis; Design a project control system; Use earned value analysis to track projects; Communicate effectively with all levels of your team; Conduct the essential post-project 2lessons learned3 review. Serving as the perfect supplement to Lewis's bestselling PM bible, Project Planning, Scheduling, and Control, The Project Manager's Desk Reference provides you with the foundation you need to manage any project to its successful completion. - Publisher. | ||
588 | _aMachine converted from AACR2 source record. | ||
650 | 0 |
_aIndustrial development projects _xManagement _9707235 |
|
650 | 0 |
_aProduction scheduling _9331305 |
|
650 | 0 |
_aProject management _9319263 |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0665/2006015651-b.html |
907 |
_a.b1139674x _b27-07-21 _c27-10-15 |
||
998 |
_a(3)b _a(3)c _b06-04-16 _cm _da _feng _gnyu _h4 |
||
945 |
_a658.404 LEW _g1 _iA446170B _j0 _lcmain _o- _p$115.84 _q- _r- _s- _t0 _u7 _v0 _w0 _x4 _y.i12803200 _z29-10-15 |
||
942 | _cB | ||
999 |
_c1189631 _d1189631 |