000 | 02208cmm a2200481 i 4500 | ||
---|---|---|---|
005 | 20220823101728.0 | ||
007 | co mg uuuuu | ||
008 | 040211m20002004enk f i i eng d | ||
011 | _aGMD replaced with 3XX, non-RDA. | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 | _a1904369308 | ||
035 | _a(ATU)b10819605 | ||
035 | _a(OCoLC)958668769 | ||
040 |
_aJFE _beng _cJFE _dATNMQ _dOCoLC |
||
082 | 0 | _a611.0022 | |
245 | 0 | 0 |
_aPrimal 3D interactive series : _bthorax & abdomen, pelvis & perineum, foot & ankle, head & neck, shoulder, knee, hand, spine, hip. |
246 | 3 | _aPrimal 3D Interactive series | |
246 | 3 | _aInteractive series | |
264 | 1 |
_aLondon : _bPrimal Pictures Ltd., _cc2004. |
|
300 |
_a9 CD-ROMs : _bcol. ; _c12 cm |
||
336 |
_acomputer dataset _bcod _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_acomputer disc _cd _2rdacarrier |
||
490 | 1 | _aPrimal 3D interactive series | |
500 | _aDate on container: c2004. Dates on individual discs vary between 2000 and 2004. | ||
505 | 0 | 0 |
_tInteractive thorax & abdomen -- _g _tInteractive pelvis & perineum -- _g _tInteractive foot & ankle -- _g _tInteractive head & neck -- _g _tInteractive shoulder -- _g _tInteractive knee -- _g _tInteractive hand -- _g _tInteractive spine -- _g _tInteractive hip. |
520 | _aContains complete anatomical 3D models from skin to bone for various body parts. Includes biomechanical animations, dynamic MRI, and movie clips to supplement the 3D model. Leading practitioners in each field provide explanations of the illustrations. | ||
538 | _aSystem requirements for PC: Pentium; minimum 32 MB RAM; Windows 95, 98, 2000, or NT 4.0; CD-ROM drive. | ||
538 | _aSystem requirements for Mac: 604 processor or higher, minimum 20 MB RAM, Mac OS 7.1 or higher, CD-ROM drive, 16 bit color monitor. | ||
588 | _aAutomated GMD conversion. | ||
650 | 0 |
_aAnatomy _vAtlases _9713283 |
|
710 | 2 |
_aPrimal Pictures Ltd. _9478053 |
|
740 | 0 | 2 | _aSpine. |
740 | 0 | 2 | _aFoot & ankle. |
740 | 0 | 2 | _aHead & neck. |
740 | 0 | 2 | _aHip. |
740 | 0 | 2 | _aHand. |
740 | 0 | 2 | _aShoulder. |
740 | 0 | 2 | _aThorax & abdomen. |
740 | 0 | 2 | _aKnee. |
830 | 0 | _aPrimal 3D interactive series. | |
942 | _cCF | ||
999 |
_c1145550 _d1145550 |