000 | 02827cam a2200445 i 4500 | ||
---|---|---|---|
005 | 20240814145048.0 | ||
008 | 990311s1999 enka bf 001 0 eng d | ||
011 | _aMARC Score : 10800(22850) : OK | ||
011 | _aDirect Search Result | ||
011 | _aBIB MATCHES WORLDCAT | ||
020 | _a0749429720 | ||
020 | _a9780749429720 | ||
020 |
_a0749427981 _qpbk. |
||
020 |
_a9780749427986 _qpbk. |
||
035 | _a(ATU)b10484498 | ||
035 | _a(OCoLC)40980744 | ||
040 |
_aUKM _beng _erda _cUKM _dEYE _dUMC _dIXA _dBAKER _dNLGGC _dLVB _dYDXCP _dBTN _dILU _dBDX _dOCLCF _dOCLCQ _dATU |
||
042 | _apcc | ||
050 | 4 |
_aHM751 _b.H47 1999 |
|
082 | 0 | 4 |
_a658.3124 _221 |
100 | 1 |
_aHeron, John, _d1928- _eauthor. _9401431 |
|
245 | 1 | 4 |
_aThe complete facilitator's handbook / _cJohn Heron. |
264 | 1 |
_aLondon, UK ; _aSterling, VA, USA : _bKogan Page, _c1999. |
|
300 |
_axii, 414 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Dimensions and modes of facilitation -- 2. Authority, autonomy and holism -- 3. Whole person learning -- 4. The group dynamic -- 5. The planning dimension -- 6. The meaning dimension -- 7. Co-operative inquiry -- 8. Peer review audit -- 9. Peer support groups -- 10. The confronting dimension -- 11. The feeling dimension -- 12. Charismatic education and training -- 13. The structuring dimension -- 14. Varieties of the experiential learning cycle -- 15. The valuing dimension -- 16. Learning to be a whole person -- 17. Approaches to social change. | |
520 | 1 | _a"The model presented in this book provides a key to successful facilitation. Originating at the Human Potential Research Project, University of Surrey, and rooted in the realities of facilitator training, this model has been continuously developed for over 25 years, and is committed to empowering whole people in highly flexible learning environments. Analytical and well structured, it relates six basic learning dimensions to three primary forms of decision-making, and within this framework offers an extensive repertoire for practical action. It provides essential support for facilitators to develop their own style and build effective skills relevant to the diverse situations they may encounter."--Jacket. | |
588 | _aMachine converted from AACR2 source record. | ||
650 | 0 |
_aGroup facilitation _9324143 |
|
650 | 0 |
_aEmployees _xTraining of. _9317284 |
|
650 | 0 |
_aGroup decision making _9316509 |
|
650 | 0 |
_aExperiential learning _9317658 |
|
907 |
_a.b10484498 _b08-08-21 _c27-10-15 |
||
942 | _cB | ||
945 |
_a658.3124 HER _g1 _iA187298B _j0 _lcmain _o- _p$134.40 _q- _r- _s- _t0 _u17 _v1 _w2 _x0 _y.i11089465 _z28-10-15 |
||
998 |
_b06-04-16 _cm _da |
||
999 |
_c1126091 _d1126091 |