Market risk analysis / Carol Alexander.
Material type: TextPublisher: Chichester, England ; Hoboken, NJ : Wiley, 2008Description: < 4 > : illustrations ; 26 cm + 1 computer disc (12 cm)Content type:- text
- computer dataset
- unmediated
- computer
- volume
- computer disc
- 0470998008
- 9780470998007
- 0470998016
- 9780470998014
- 0470997893
- 9780470997895
- 0470997990
- 9780470997994
- 0470997885
- 9780470997888
- 332.015195 22
- HD61 .A419 2008
Contents:
v. 1. Quantitative methods in finance -- v. 2. Practical financial econometrics -- v. 3. Pricing, hedging, and trading financial instruments.
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Accompanying Material | City Campus City Campus Main Collection | 332.015195 ALE ACCOMPANYING PART ( DISC ) (Browse shelf(Opens below)) | 1 | Not for loan | A467742B | |||
Accompanying Material | City Campus City Campus Main Collection | 332.015195 ALE ACCOMPANYING PARTS ( DISCS ) (Browse shelf(Opens below)) | 1 | Not for loan | A474980B | |||
Accompanying Material | City Campus City Campus Main Collection | 332.015195 ALE ACCOMPANYING PARTS ( DISCS ) (Browse shelf(Opens below)) | 1 | Not for loan | A474984B | |||
Accompanying Material | City Campus City Campus Main Collection | 332.015195 ALE ACCOMPANYING PARTS ( DISCS ) (Browse shelf(Opens below)) | 1 | Not for loan | A474979B | |||
Accompanying Material | City Campus City Campus Main Collection | 332.015195 ALE ACCOMPANYING PARTS ( DISCS ) (Browse shelf(Opens below)) | 1 | Not for loan | A474978B | |||
Book | City Campus City Campus Main Collection | 332.015195 ALE (Browse shelf(Opens below)) | Vol. 1 | 1 | Available | A377747B | ||
Book | City Campus City Campus Main Collection | 332.015195 ALE (Browse shelf(Opens below)) | Vol. 1 | 1 | Available | A378315B | ||
Book | City Campus City Campus Main Collection | 332.015195 ALE (Browse shelf(Opens below)) | Vol. 2 | 1 | Available | A378316B | ||
Book | City Campus City Campus Main Collection | 332.015195 ALE (Browse shelf(Opens below)) | Vol. 3 | 1 | Available | A378317B | ||
Book | City Campus City Campus Main Collection | 332.015195 ALE (Browse shelf(Opens below)) | Vol. 4 | 1 | Available | A378318B |
Browsing City Campus shelves, Shelving location: City Campus Main Collection Close shelf browser (Hides shelf browser)
332.015195 ALE Market risk analysis / | 332.015195 ALE Market risk analysis / | 332.015195 ALE Market risk analysis / | 332.015195 ALE Market risk analysis / | 332.015195 ALE Market risk analysis / | 332.015195 ALE ACCOMPANYING PART ( DISC ) Market risk analysis / | 332.015195 ALE ACCOMPANYING PARTS ( DISCS ) Market risk analysis / |
Accompanied by: 1 computer disc (CD-ROM)
Includes bibliographical references and index.
v. 1. Quantitative methods in finance -- v. 2. Practical financial econometrics -- v. 3. Pricing, hedging, and trading financial instruments.
Machine converted from AACR2 source record.
There are no comments on this title.
Log in to your account to post a comment.