introduction to type : a guide to understanding your results on the Myers-Briggs type indicator / Isabel Briggs Myers.
Material type: TextSeries: Introduction to type seriesPublisher: Palo Alto, Calif. : Consulting Psychologists Press, [1998]Copyright date: ©1998Edition: Sixth edition / Revised by Linda K. Kirby, Katharine D. MyersDescription: 40 pages : illustrations ; 28 cmContent type:- text
- unmediated
- volume
- 155.264
- BF698.8.M94 M83 1998
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | City Campus City Campus Main Collection | 155.264 MYE (Browse shelf(Opens below)) | 1 | Available | A252336B | ||
Book | City Campus City Campus Main Collection | 155.264 MYE (Browse shelf(Opens below)) | 1 | Issued | 18/11/2024 | A252337B | |
Book | City Campus City Campus Main Collection | 155.264 MYE (Browse shelf(Opens below)) | 1 | Available | A252338B | ||
Book | City Campus City Campus Main Collection | 155.264 MYE (Browse shelf(Opens below)) | 1 | Available | A252339B | ||
Book | City Campus City Campus Main Collection | 155.264 MYE (Browse shelf(Opens below)) | 1 | Available | A252340B | ||
Book | City Campus City Campus Main Collection | 155.264 MYE (Browse shelf(Opens below)) | 1 | Available | A252341B |
Browsing City Campus shelves, Shelving location: City Campus Main Collection Close shelf browser (Hides shelf browser)
Includes bibliographical references (page 40).
Machine converted from AACR2 source record.
There are no comments on this title.
Log in to your account to post a comment.